specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Ensure your pet's safety during car rides with this pet safety seat, designed to keep them secure in the backseat and prevent distractions while driving. The lead attaches to your pet's harness and easily snaps into any standard seatbelt buckle, allowing your pet to enjoy the view through the mesh window and receive plenty of airflow. You can choose to install the seat on either the left or right side of the backseat, offering flexibility for your pet's comfort.
This product can fold flat for convenient storage when not in use and comes in three sizes to suit your pet's needs. The EXTRA-SMALL size measures 16”L x 14”W x 14”H, the SMALL size measures 21”L x 13”W x 19”H, and the LARGE size measures 21”L x 19”W x 19”H. Additionally, it is backed by a one-year limited warranty for your peace of mind.
The BUCKLE N' GO dog car seat provides a safe and secure spot for your pet to ride, with the added benefit of allowing them to enjoy the scenery through the mesh windows and receive optimal air flow. Safety is a top priority, as the front and back straps loop around the headrests and the included lead securely attaches to a standard car seat belt, ensuring that your pet remains safely restrained.
Install and uninstall the pet safety seat with ease, as it quickly folds flat for storage and can be used on either side of the backseat. The Medium/Large size, measuring 21 X 19 X 19, is ideal for medium to large dogs with no weight limit. Trust in the Colorado brand K&H, with over 25 years of experience in creating innovative and quality pet products. Please note that this product includes a buckle that may not be compatible with vehicles having non-standard proprietary belt locks such as some Honda models.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_care_instructions | Spot clean only | ||||
strap_type | Adjustable | ||||
target_species | Dog | ||||
dog_breed_size | Large | ||||
global_trade_identification_number | 00655199634569 | ||||
upc | 655199634569 | ||||
item_weight | 3.94 pounds | ||||
manufacturer | Central Garden & Pet | ||||
country_of_origin | China | ||||
item_model_number | 100538738 | ||||
customer_reviews |
| ||||
date_first_available | April 18, 2019 | ||||
item_package_dimensions_l_x_w_x_h | 22 x 20 x 1.25 inches | ||||
item_dimensions_lx_wx_h | 21 x 19 x 19 inches | ||||
brand_name | K&H Pet Products | ||||
target_audience_keyword | Dog; dog car seat; dog car seats; dog car seat booster; dog car seats for small dogs; pet car seat; dog booster seat; small dog car seat; dog booster seats for vehicles; puppy car seat for small dogs; pet booster seat for car; dog car booster seat; car seats for dogs; dog booster car seat; cat car seat; pet booster seat; dog carseats small; dog booster seat for small dogs; car seat for small dogs; car seat for dog; doggy car seat; pet car seat carrier; car seat for dogs small 5 - 15 lbs; car seat for dogs small 15-20 lbs; doggie car seat; pet car seats; pet car seats small dogs; booster seat for dogs; dog car carriers for small dogs; doggie car seats for small dogs, dogs | ||||
directions | Use to help contain your pet while driving for a safer, non-distracted drive. NOTE: This product includes a buckle that installs into your seat belt buckle receiver. If your vehicle has a non-standard proprietary belt lock (such as some Honda Odyssey models); this product may not be compatible with your vehicle.. Store in cool dry area | ||||
warranty_description | One year limited manufacturer warranty | ||||
model_name | Buckle N' Go Dog Car Seat for Pets | ||||
size | Large 21 X 19 X 19 Inches | ||||
age_range_description | All Life Stages | ||||
number_of_items | 1 | ||||
breed_recommendation | Large | ||||
included_components | K&H Pet Products Buckle N' Go Dog Car Seat for Large Dogs, Waterproof Fabric with Breathable Mesh & Adjustable Dog Seat Belt for Car, Dog Hammock for Car, Dog Carrier Dog Car Seat Cover - Gray MD/LG | ||||
specific_uses_for_product | Behavior | ||||
product_dimensions | 21 x 19 x 19 inches; 3.95 Pounds | ||||
best_sellers_rank | #4,602 in Pet Supplies (See Top 100 in Pet Supplies) #5 in Dog Booster & Car Seats #21 in Dog Car Seat Covers |
MORE FROM around dog car seat
MORE FROM recommendation